| Rental Period | Per Night | Per Week |
|---|---|---|
| 5 November 2011 - 23 December 2011 | €720 | |
| 24 December 2011 - 6 January 2012 | £2500 | |
| 7 January 2012 - 30 March 2012 | £1595 | |
| 31 March 2012 - 27 April 2012 | £2295 | |
| 28 April 2012 - 1 June 2012 | £2495 | |
| 2 June 2012 - 15 June 2012 | £2595 | |
| 16 June 2012 - 29 June 2012 | £2795 | |
| 30 June 2012 - 13 July 2012 | £3195 | |
| 14 July 2012 - 20 July 2012 | £3395 | |
| 21 July 2012 - 31 August 2012 | £3995 | |
| 1 September 2012 - 28 September 2012 | £2595 | |
| 29 September 2012 - 26 October 2012 | £1995 | |
| 27 October 2012 - 21 December 2012 | £1595 | |
| 22 December 2012 - 28 December 2012 | £2500 |
A 20% deposit is due on booking, the balance 8 weeks before the event.